Financial Resources
Balance Sheet ($ in millions, except per share) | 28/2/25 | 31/1/25 |
---|---|---|
Equity Investments | $1,247.6 | $1,269.8 |
Income Investments | $24.1 | $24.1 |
Total Direct Investments | $1,271.8 | $1,293.9 |
Legacy Private Equity Funds | $3.7 | $4.2 |
Total Private Equity Fair Value | $1,275.5 | $1,298.2 |
Cash / Liquid Investments | $68.8 | $70.9 |
Credit Facility Borrowings | ($90.0) | ($90.0) |
Dividend Payable | - | ($21.7) |
Other | ($4.7) | ($4.8) |
Net Asset Value | $1,249.6 | $1,252.6 |
Net Asset Value per Share | $27.16 | $27.10 |
Summary of Private Equity Exposure | ||
Private Equity Investment Level | 102% | 104% |
Cash / Liquid Investments + Available Credit Facility | $278.8 | $280.9 |
Adjusted Unfunded Commitments | $32.1 | $32.2 |
Adjusted Commitment Cover Ratio | 868% | 873% |
Sterling NAV & Trading Information (£) | ||
NAV Per Share | £21.57 | £21.81 |
Closing Share Price | £15.66 | £15.44 |
Premium (Discount) | -27.4% | -29.2% |
As at 28 February 2025.