Financial Resources
Balance Sheet ($ in millions, except per share) | 31/3/25 | 28/2/25 |
---|---|---|
Equity Investments | $1,237.3 | $1,247.6 |
Income Investments | $24.3 | $24.1 |
Total Direct Investments | $1,261.6 | $1,271.8 |
Legacy Private Equity Funds | $3.2 | $3.7 |
Total Private Equity Fair Value | $1,264.7 | $1,275.5 |
Cash / Liquid Investments | $73.5 | $68.8 |
Credit Facility Borrowings | ($90.0) | ($90.0) |
Other | ($5.0) | ($4.7) |
Net Asset Value | $1,243.3 | $1,249.6 |
Net Asset Value per Share | $27.17 | $27.16 |
Summary of Private Equity Exposure | ||
Private Equity Investment Level | 102% | 102% |
Cash / Liquid Investments + Available Credit Facility | $283.5 | $278.8 |
Adjusted Unfunded Commitments | $32.3 | $32.1 |
Adjusted Commitment Cover Ratio | 878% | 868% |
Sterling NAV & Trading Information (£) | ||
NAV Per Share | £21.05 | £21.57 |
Closing Share Price | £15.12 | £15.66 |
Premium (Discount) | -28.2% | -27.4% |
As at 31 March 2025.