Financial Resources
Balance Sheet ($ in millions, except per share) | 30/11/24 | 31/10/24 |
---|---|---|
Equity Investments | $1,274.7 | $1,236.2 |
Income Investments | $24.5 | $26.7 |
Total Direct Investments | $1,299.1 | $1,262.9 |
Legacy Private Equity Funds | $4.3 | $4.6 |
Total Private Equity Fair Value | $1,303.4 | $1,267.5 |
Cash / Liquid Investments | $65.4 | $109.5 |
Credit Facility Borrowings | ($90.0) | ($90.0) |
ZDPs | - | - |
Other ** | ($6.4) | ($24.1) |
Net Asset Value | $1,272.4 | $1,262.9 |
Net Asset Value per Share | $27.51 | $27.31 |
Summary of Private Equity Exposure | ||
Private Equity Investment Level | 102% | 100% |
Cash / Liquid Investments + Available Credit Facility ** | $275.4 | $298.7 |
Adjusted Unfunded Commitments | $32.4 | $32.6 |
Adjusted Commitment Cover Ratio | 850% | 916% |
Sterling NAV & Trading Information (£) | ||
NAV Per Share | £21.64 | £21.24 |
Closing Share Price | £15.44 | £15.58 |
Premium (Discount) | -28.7% | -26.7% |
**31 October 2024 number primarily consists of a payable associated with a US Treasury Bill purchase which settled in November. Available liquidity adjusted for this payable.
As at 30 November 2024.